Railroad Forums 

  • New CSX Mileposts

  • Guilford Rail System changed its name to Pan Am Railways in 2006. Discussion relating to the current operations of the Boston & Maine, the Maine Central, and the Springfield Terminal railroads (as well as the Delaware & Hudson while it was under Guilford control until 1988). Official site can be found here: PANAMRAILWAYS.COM.
Guilford Rail System changed its name to Pan Am Railways in 2006. Discussion relating to the current operations of the Boston & Maine, the Maine Central, and the Springfield Terminal railroads (as well as the Delaware & Hudson while it was under Guilford control until 1988). Official site can be found here: PANAMRAILWAYS.COM.

Moderator: MEC407

 #1619314  by neman2
 
Trying to help out here, I think this needs it's own topic.
markhb wrote: Thu Mar 30, 2023 8:23 am I know there was a post with the new mileposts, etc.... Can that be pinned somewhere? I realize the recent discussion used the PAR numbering.
It's in the "Pan Am's Last Day " topic--------https://www.railroad.net/post1614251.html#p1614251

I have been working on converting that list into something more readable using Excel. The problem is it's a time consuming process where I have to manually add commas to make things align to proper columns. I have it partially done . Also I don't know if I could share it here which I would have no problem doing if someone could help me out. Anybody?
 #1619327  by neman2
 
I think I may be missing a column where they are listing the old location and new location such as at HAVERHILL CP HALL CP in the table below , but without the original format this is the best I can do. Sample page with headings----
Image
 #1619369  by markhb
 
Bravo, thank you!
 #1619428  by jamoldover
 
This should help. It's tab-separated, so you may need to copy it and paste it into a spreadsheet to get the columns to line up properly. Old mileposts are based on the most recent ETT I have a copy of in most cases.

New mileposts (where there are changes in both MP and direction) are estimated (and may not be correct) based on a combination of the transponder numbering and the locations of mileposts as shown on B&M or MEC valuation maps, using the location of the first milepost before the new "start of track" as the zero point. New "Milepost Zero" locations are:
  • Portland Sub: MP 0 = Former PAR MP 184
  • Nashua Sub: MP 0 = Former PAR MP 46
  • Worcester Sub: MP 0 = Former PAR MP 26
  • Brunswick Branch: MP 0 = Former PAR MP 17
  • Hinkley Branch: MP 0 = Former PAR MP 10
  • Portsmouth Branch: MP 0 = Former PAR MP 10
  • East Augusta IT: MP 0 = Former MEC MP 82 as measured along the Lower Road
Code: Select all
Freight Main Line:
Waterville Sub (WV) - no number changes
TRANS	OLD MP	NEW MP	OLD NAME	NEW NAME
WAT  0	  0.41	  0.41	Keag	Mattawamkeag
WAT  3	  3.00	  3.00	Winn	Winn
WAT  8	  8.00	  8.00	Defect Detector/AEI Reader	Lincoln AEI
WAT 13	 13.62	 13.62	Lincoln	Lincoln
WAT 23	 23.00	 23.00	Enfield East	Enfield
WAT 27	 25.00	 25.00	Passadumkeag	Passadumkeag
WAT 31	 31.70	 31.70	Olamon East	Olamon
WAT 40	 40.20	 40.20	Costigan West	Costigan
WAT 45	 45.00	 45.00	MP 45	North Oldtown YL
WAT 46	 44.80	 44.80	Milford	Milford
WAT 47	 45.75	 45.75	Old Town	Old Town
WAT 48	 46.92	 46.92	Great Works	Great Works
WAT 49	 47.73	 47.73	Fay	Fay
WAT 50	 48.00	 48.00	MP 48	South Oldtown YL
WAT 51	 49.73	 49.73	Webster	Webster
WAT 54	 54.17	 54.17	Veazie	Veazie
WAT 56	 56.50	 56.50	Waterworks	Waterworks
WAT 57	 57.56	 57.56	Calais Jct	Calais Jct
WAT 58	 58.55	 58.55	Bangor	Bangor
WAT 59	 59.52	 59.52	Tin Bridge	Tin Bridge
WAT 61	 61.40	 61.40	AEI Reader	Odlin Rd AEI
WAT 62	 62.50	 62.50	Shaw Brook	Shaw Brook
WAT 63	 63.01	 63.01	Wheeler	Wheeler
WAT 64	 63.71	 63.71	Northern Maine Jct	N Maine Jct
WAT 65	 65.01	 65.01	Hermon	Hermon Center
WAT 66	 65.50	 65.50	CPF 66	Bog Rd CP
WAT 67	 65.50	 65.50	AEI Reader	Bog Rd AEI
WAT 78	 78.20	 78.20	CPF 78	Etna CP
WAT 80	 80.27	 80.27	CPF 80	Palmer Rd CP
WAT 82	 82.81	 82.81	East Newport	East Newport
WAT 85	 85.51	 85.51	Newport Jct	Newport Jct
WAT 88	 88.29	 88.29	Detroit	Detroit
WAT 90	 90.37	 90.37	CPF 90	Detroit CP
WAT 91	 92.87	 92.87	CPF 92	Pittsfield
WAT 93	 93.32	 93.32	CPF 93	Industrial Park CP
WAT 99	 99.59	 99.59	Burnham Jct	Burnham Jct
WAT106	107.42	107.42	CPF 107	Canaan CP
WAT109	109.85	109.85	CPF 109	Parkers CP
WAT110	110.68	110.68	CPF 110	Fairfield
WAT111	111.57	111.57	CPF 111	North Keyes
WAT112	112.81	112.81	CPF 112	Waterville East
WAT113	113.07	113.07	CPF 113	Waterville West
WAT114	113.90	113.90	CPF 114	North Street CP
WAT115				Waterville
WAT119	118.82	118.82	CPF 119	Oakland CP
WAT120	119.65	119.65	Oakland	Oakland
WAT127	127.81	127.81	Belgrade	Belgrade
WAT134	134.1	134.10	Defect Detector	Readfield DD
WAT135	134.61	134.61	Bean	Bean
WAT136	135.47	135.47	Packard	Packard
WAT141	141.4	141.40	Track 8 Siding	Winthrop
WAT149	149.6	149.60	Pike	Pike
WAT150	149.72	149.72	Cressey	Cressey
WAT151	149.89	149.89	Wood	Wood
WAT152	150.2	150.20	Leeds Jct	Leeds Jct
WAT153	151.1	151.10	Roy	Roy
WAT154	151.3	151.30	Greene	Greene
WAT157	157.2	157.20	Defect Detector/AEI	Lewiston
WAT159	159.22	159.22	Den	Den
WAT160	160.08	160.08	Libby	Libby
WAT161				Auburn
WAT164	164.95	164.95	Hacketts	Hacketts
WAT165	165.82	165.82	Poland	Poland
WAT166	166.95	166.95	Danville East	Danville Jct
WAT168	168.11	168.11	CPF 168	Long CP
WAT172	172.12	172.12	Blake	Blake
WAT173	173.52	173.52	Penney	Penney
WAT176	176.72	176.72	Gray	Gray
WAT183	183.25	183.25	CPF 183	Walnut CP

Portland Sub (PX) - Renumbered
TRANS	OLD MP	NEW MP	OLD NAME	NEW NAME
PLD 0	184.4	0.40	CPF 185	Royal Jct
PLD 4	188.9	4.90	CPF 189	Fields
PLD 5	189.9	5.90	Defect Detector	Falmouth DD
PLD 6	191.80	7.80	CPF 192	Falmouth
PLD 8				Portland Siding
PLD 9	193.66	9.66	CPF 194	Allen Avenue
PLD 10	194.00	10.00	Deering Jct	Deering Jct
PLD 11	196.21	12.21	CPF 195	Congress Street
PLD 12	196.72	12.72	CPF 196	Mountain Jct
PLD 14	196.89	12.89	CPF 197	Fore River
PLD 16	197.10	13.10	CPF 198	Oil Plant
PLD 17	198.49	14.49	CPF 199	Rigby East
PLD 18				Rigby
PLD 19	200.10	16.10	CPF 200	Cooks Holdout
PLD 20	201.40	17.40	CPF 201	Cooks
PLD 21	202.25	18.25	Scarboro Beach	Scarboro Beach
PLD 22	202.73	18.73	CPF 203	Scarborough
PLD 23	203.20	19.20	AEI	Winnocks Neck AEI
PLD 24	204.90	20.90	Pine Point	Pine Point
PLD 25	207.16	23.16	Old Orchard Beach	Old Orchard Beach
PLD 26	208.71	24.71	CPF 209	Ocean Park
PLD 27				Saco Siding
PLD 28	210.55	26.55	CPF 211	Surf
PLD 29	211.35	27.35	Saco (Station)	Saco Ps
PLD 30	211.80	27.80	Biddeford	Biddeford Saco
PLD 31				Saco
PLD 32	213.15	29.15	Alfred Road	Alfred Road
PLD 33	213.50	29.50	Defect Detector	Biddeford DD
PLD 36	220.94	36.94	Kennebunk	Kennebunk
PLD 40	225.80	41.80	CPF 226	Wells East
PLD 41	226.73	42.73	CPF 227	Wing
PLD 42	227.10	43.10	Wells (Station)	Wells Beach
PLD 43	228.00	44.00	CPF 228	Wells West
PLD 49	234.20	50.20	Defect Detector	N Berwick
PLD 54	239.49	55.49	Cummings	Cummings
PLD 55	239.83	55.83	Salmon Falls	Salmon Falls
PLD 56	241.41	57.41	CPF 241	Rollinsford
PLD 57	242.69	58.69	CPF 242	Street
PLD 58	243.63	59.63	CPF 243	Dover East
PLD 59	243.90	59.90	CPF 244	Dover West
PLD 60	243.93	59.93	Dover (Station)	Dover
PLD 62	247.21	63.21	Madbury	Madbury
PLD 64	249.32	65.32	Durham	Durham
PLD 68	253.82	69.82	Newmarket	Newmarket
PLD 70	255.82	71.82	CPF 256	Rockingham
PLD 73	257.88	73.88	CPF 258	Newfields
PLD 75	260.60	76.60	Exeter	Exeter
PLD 77	261.10	77.10	Defect Detector	Exeter DD
PLD 80	265.60	81.60	East Kingston	East Kingston
PLD 85	270.25	86.25	Newton Jct	Newton Jct
PLD 87	272.89	88.89	CPF 273	Plaistow
PLD 89				Westville
PLD 90	274.55	90.55	Atkinson	Atkinson
PLD 91	274.65	90.65	State Line	State Line
PLD 92	275.51/35.49	91.51	Rosemont	Rosemont
PLD 93	277.00/34.00	93.00	Hale Street Yd	Hale Street Yd
PLD 94	277.50/33.50	93.50	CPF HA	Hall
PLD 95	278.07/32.93	94.07	Haverhill	Haverhill
PLD 96	278.47/32.53	94.47	Bradford	Bradford
PLD 97	278.54/32.60	94.54	River	River
PLD 98	278.80/32.20	94.80	Brad	Brad
PLD 99	280.50/30.54	96.50	Ward Hill	Ward Hill
PLD100	283.66/27.34	99.66	North Andover	North Andover
PLD101	284.25/26.75	100.25	CPF FR	Frost
PLD102	284.60/26.40	100.60	Lawrence	Lawrence
PLD103	285.37/25.63	101.37	CPF AS	Andover Street
PLD104				Lawrence Yard
PLD105	286.60/24.40	102.60	CPF JK	JK
PLD106	287.09/23.91	103.09	Shawsheen	Shawsheen
PLD107	288.22/22.78	104.22	Andover	Andover
PLD108	288.8/22.2	104.80	Defect Detector	Andover DD
PLD109	289.30/21.70	105.30	CPF VALE	Vale
PLD110	290.52/20.48	106.52	Ballardvale	Ballardvale
PLD111	291.43/19.57	107.43	CPF LJ	Lowell Jct
PLD112	294.82	110.82	Tewksbury	Tewksbury
PLD113	296.70	112.70	CPF 297	Wamesit
PLD114	298.50/24.66	114.50	CPF BY	Bleachery
PLD115				North Billerica
PLD116	299.40/25.40	115.40	Lowell	Lowell (station)
PLD117	299.47/25.47	115.47	CPF LO	Lowell
PLD118	299.95/25.95	115.95	CPF WA	Western Ave
PLD119	302.34/28.43	118.34	CPF NC	North Chelmsford
PLD120	303.00	119.00	CPF 303	Shay
PLD121	304.20	120.20	Defect Detector	West Chelmsford
PLD122				Brookside Rd
PLD123	307.35	123.35	CPF 307	Westford
PLD124	309.09	125.09	CPF 309	Graniteville
PLD125	310.19	126.19	Forge Village	Forge Village
PLD126	312.00	128.00	AEI Reader	Littleton AEI
PLD127	311.97	127.97	CPF 312	Littleton

Northern Main Line:
Nashua Sub - New Number, Opposite Direction
TRANS	OLD MP	NEW MP	OLD NAME	NEW NAME
NSU 4	44.80	1.20	Concord	Concord
NSU 5	43.30	8.40	Bow	Bow
NSU 10	36.35	9.65	Hooksett	Hooksett
NSU 13	33.45	12.55	Martin	Martin
NSU 19	27.58	18.42	CPN 28	Granite St CP
NSU 20	27.45	18.55	Manchester	Manchester
NSU 21	25.93	20.07	South Manchester	South Manchester
NSU 23	24.03	21.97	Goffs Falls	Goffs Falls
NSU 27	19.78	26.22	CPN 20	North Merrimack
NSU 28		46.00	Merrimack	Merrimack
NSU 29	17.70	28.30	CPN 18	South Merrimack
NSU 34	12.86	33.14	CPN 13	Hills Ferry Rd CP
NSU 36	10.81	35.19	Hillsboro Branch Jct	North Nashua CP
NSU 37	10.76	35.24	Nashua	Nashua
NSU 38	9.43	36.57	CPN 9	Nashua South CP
NSU 43	4.11	41.89	Tyngsboro	Tyngsboro
NSU 46	0.91	45.09	CPN 1	North Wye CP

Worcester Main Line:
Worcester Sub - New Number, Opposite Direction
TRANS	OLD MP	NEW MP	OLD NAME	NEW NAME
WOR 0	25.40	0.60	Harvard/Division Post	South Ayer
WOR 3	23.19	2.81		Still River
WOR 8	17.30	8.70		Clinton East
WOR 10	15.40	10.60		South Meadow AEI
WOR 18	7.80	18.20		West Boylston
WOR 21	4.61	21.39		Burncoat
WOR 22	4.25	21.75		N Greendale Siding
WOR 23	3.95	22.05		S Greendale Siding

Brunswick Branch - New Number, Opposite Direction
TRANS	OLD MP	NEW MP	OLD NAME	NEW NAME
BRU 0	16.38	0.72	CPL 17	Rock Jct
BRU 1	16.19	0.91		Brunswick (station)
BRU 3	16.13	0.97	CPL 16	Brunswick
BRU 4				Grmmel
BRU 5	15.60	1.50	CPL 15A	Layover
BRU 6	14.96	2.14	CPL 15	Church Road
BRU 9	7.68	9.42	CPL 8	Bow Street
BRU 10	7.58	9.52		Freeport
BRU 11	7.43	9.67	CPL 7	West St
BRU 15	2.00	15.10	CPL 2	Yarmouth Jct

Bucksport Branch - no changes
TRANS	OLD MP	NEW MP	OLD NAME	NEW NAME
WVB 2	1.40	1.40		Brewer Jct
WVB 3	3.09	3.09		South Brewer
WVB 9				South Orrington
WVB 18	19.00	19.00		Bucksport

Hillsboro Branch  - no changes
TRANS	OLD MP	NEW MP	OLD NAME	NEW NAME
NAU 1	1.00	1.00	Yard Limit	Nashua YL
NAU 11	10.39	10.39	Chip Track	Milford
NAU 16	16.36	16.36	Wilton	Wilton

Hinckley Branch - New Number, Opposite Direction
TRANS	OLD MP	NEW MP	OLD NAME	NEW NAME
WVL 1	8.55	1.45		Hinckley
WVL 5				Shawmut
WVL 6	3.45	6.55		Shawmut East
WVL 7	2.98	7.02		Shawmut West

Mountain Branch - no MP changes
TRANS	OLD MP	NEW MP	OLD NAME	NEW NAME
PTD 1	1.85	1.85		Portland
PTD 2	1.92	1.92	CPM 2	Sewell Street CP
PTD 5	5.40	5.40	Cumberland Mills	Westbrook Cum
PTD 6	5.75	5.75	Wood Yard	Sappi Reader

Portsmouth Branch - New Number, Opposite Direction
TRANS	OLD MP	NEW MP	OLD NAME	NEW NAME
PMT 1				Kittery
PMT 2	9.90	0.10		Portsmouth
PMT 4	9.10	0.90		Emery
PMT 6	6.12	3.88		Greenland

Rumford Branch - no MP changes
TRANS	OLD MP	NEW MP	OLD NAME	NEW NAME
RUM 1	1.12	1.12		Star
RUM 2	2.00	2.00		Leeds YL
RUM 4	2.80	2.80		Libbys Pit
RUM 5	5.00	5.00		Curtis Corner AEI
RUM 8	7.97	7.97	Centraltown West	Central Town
RUM 10	10.77	10.77		North Leeds
RUM 12	12.51	12.51		Stricklands West
RUM 21	21.00	21.00		East Verso YL
RUM 22	21.19	21.19		Livermore Falls
RUM 23	23.75	23.75		Rileys
RUM 24				Verso
RUM 25	25.08	25.08		Rileys East
RUM 27	26.00	26.00		West Verso YL
RUM 36	36.12	36.12		Worthleys East
RUM 40	41.19	41.19		Dixfield
RUM 41	40.92	40.92		Dixfield East
RUM 44	44.00	44.00		Rumford

East Augusta Ind - New Number, Opposite Direction
TRANS	OLD MP	NEW MP	OLD NAME	NEW NAME
WVT 1	80.20	1.80		Winslow
WVT 16	63.00	19.00		Augusta
Joshua
 #1619520  by MEC407
 
neman2 wrote: Thu Mar 30, 2023 8:47 pm Also I don't know if I could share it here which I would have no problem doing if someone could help me out. Anybody?
If you're able to save it in PDF format, you can upload it here as an attachment and everyone will be able to download and view it.

Another option would be to upload it to a free file sharing service such as Google Drive, and then post the link here.
 #1619521  by MEC407
 
Screen Shot 2023-04-03 at 09.52.19.png
Screen Shot 2023-04-03 at 09.52.19.png (68.43 KiB) Viewed 3167 times
Teenage railfans are gonna laugh themselves to death with this one.
 #1619529  by neman2
 
Thanks, so here is a PDF file. I've only done the area from Plaistow down to Worcester so far. I'll work on the rest as time allows. Hope this works.
(199.34 KiB) Downloaded 126 times
 #1619534  by MEC407
 
Works great! I didn't have any trouble downloading or viewing it.
 #1619768  by neman2
 
Tonight about 20:20 or so I heard the D2 dispatcher using the new "NSU" mileposts in communications with NA-2.
 #1619850  by neman2
 
Graniteville, present CPF-309 with the new PLD 124 mileposts covered with black plastic bags.



Image
 #1620387  by neman2
 
So thanks to today's gloomy weather, I have completed the new milepost list for the area north of Plaistow up into Maine. Again I'm not sure how the location column was supposed to line up so new and old location names are in the same column.

Here you go.----
North of Plaistow,NH
(253.53 KiB) Downloaded 93 times
 #1620433  by pnolette
 
Looks like the new milepost at Biddeford was uncovered.So MP212 will become MP 27.
 #1621316  by jamoldover
 
More MP update confirmation:
The latest FRA grade crossing database update came out this morning - here's the information for the former Northern Main Line crossings:
(218.99 KiB) Downloaded 80 times
 #1629994  by neman2
 
A couple of days ago D2 started using CP Graniteville, CP Westford and CP Shay instead of 309, 307, and 303 on the radio.